FIA European Championship for Autocross Drivers
Online Entry Form
To access the Online Entry Form (http://www.entryforms.fia.com), click here.
| Dates | Races | Country |
| 24.04.2010 | Autocross Internacional de Foz Coa | PRT |
| 01.05.2010 | Autocross Motorland Aragon | ESP |
| 23.05.2010 | Musa | LVA |
| 27.06.2010 | ADAC Aotocross Seelow | DEU |
| 04.07.2010 | Autocross Nova Paka | CZE |
| 22.08.2010 | Autocross Prerov | CZE |
| 29.08.2010 | Nyirad | HUN |
| 19.09.2010 | Auto-Cross de Saint Igny de Vers | FRA |
| 26.09.2010 | Maggiora | ITA |
CHAMPIONSHIP CLASSIFICATIONS
2010 Offroad - Autocross - Div TAX
| Pos | Drivers | PRT | ESP | LVA | DEU | CZE | Pts |
| 1 | Paulius Pleskovas (LTU) | 20 | 15 | 11 | 12 | 13 | 71 |
| 2 | Ladislav Brozek (CZE) | 17 | 13 | 15 | 13 | 12 | 70 |
| 3 | Alexandr Kvashnin (RUS) | 0 | 0 | 17 | 20 | 17 | 54 |
| 4 | Pavel Sorochinskiy (CZE) | 10 | 12 | 9 | 17 | 5 | 53 |
| = | Jan Bartos (CZE) | 11 | 9 | 12 | 6 | 15 | 53 |
| 6 | Valentin Korshunov (RUS) | 15 | 20 | 8 | 9 | 0 | 52 |
| 7 | Vaclav Fejfar (CZE) | 0 | 0 | 20 | 10 | 20 | 50 |
| 8 | Simon Peetoom | 13 | 8 | 5 | 7 | 8 | 41 |
| 9 | Tamas Karai (HUN) | 8 | 17 | 7 | 8 | 0 | 40 |
| 10 | Peter Lang (DEU) | 0 | 0 | 13 | 15 | 10 | 38 |
| 11 | Marcel Egg (CHE) | 12 | 10 | 0 | 11 | 0 | 33 |
| 12 | Janos Emodi (HUN) | 0 | 0 | 0 | 5 | 9 | 14 |
| 13 | Dusan Horcicka (CZE) | 0 | 0 | 0 | 0 | 11 | 11 |
| = | Joan Salichs (ESP) | 0 | 11 | 0 | 0 | 0 | 11 |
| 15 | Aldis Zebergs (LVA) | 0 | 0 | 10 | 0 | 0 | 10 |
| 16 | Joaquim Santos (PRT) | 9 | 0 | 0 | 0 | 0 | 9 |
| 17 | Miroslav Pospichal (SVK) | 0 | 0 | 0 | 0 | 7 | 7 |
| 18 | Christian Giarolo (ITA) | 0 | 0 | 0 | 0 | 6 | 6 |
| = | Denes Truu (EST) | 0 | 0 | 6 | 0 | 0 | 6 |
2010 Offroad - Autocross - Div3
| Pos | Drivers | PRT | ESP | LVA | DEU | CZE | Pts |
| 1 | Teddy Baudet (FRA) | 10 | 17 | 20 | 20 | 12 | 79 |
| 2 | Terry Callaghan (NLD) | 20 | 11 | 13 | 11 | 20 | 75 |
| 3 | Petr Bartos (CZE) | 15 | 20 | 8 | 9 | 17 | 69 |
| 4 | Jaroslav Hosek (CZE) | 17 | 10 | 12 | 12 | 8 | 59 |
| 5 | Petr Turek (CZE) | 9 | 15 | 17 | 7 | 9 | 57 |
| 6 | Andre Hinnenkamp (DEU) | 12 | 1 | 15 | 15 | 7 | 50 |
| 7 | Roman Kerka (CZE) | 6 | 0 | 11 | 10 | 13 | 40 |
| 8 | Martin Svabensky (CZE) | 13 | 7 | 5 | 1 | 6 | 32 |
| 9 | Marek Stloukal (CZE) | 2 | 8 | 0 | 8 | 11 | 29 |
| 10 | Glen Van Rosmalen (NLD) | 0 | 0 | 0 | 13 | 15 | 28 |
| 11 | Alessandro Gallotta (ITA) | 8 | 13 | 0 | 6 | 0 | 27 |
| 12 | Tadeas Stanek (CZE) | 0 | 12 | 9 | 4 | 0 | 25 |
| 13 | Wiely Albers (NLD) | 0 | 9 | 6 | 0 | 3 | 18 |
| 14 | Bernd Stubbe (DEU) | 0 | 0 | 0 | 17 | 0 | 17 |
| 15 | Petr Kotval (CZE) | 0 | 0 | 10 | 2 | 0 | 12 |
| 16 | Adrian Boele (NLD) | 11 | 0 | 0 | 0 | 0 | 11 |
| = | Gabriel Chabanon (FRA) | 0 | 6 | 0 | 5 | 0 | 11 |
| 18 | John Verberk (NLD) | 0 | 0 | 0 | 0 | 10 | 10 |
| 19 | Serge Buzard (FRA) | 5 | 4 | 0 | 0 | 0 | 9 |
| 20 | Gaberiel Chabanon (FRA) | 4 | 0 | 0 | 0 | 4 | 8 |
| 21 | Willibald Gruber (AUT) | 0 | 0 | 7 | 0 | 0 | 7 |
| = | Juan Torres (ESP) | 7 | 0 | 0 | 0 | 0 | 7 |
| 23 | Axier Guinea (ESP) | 3 | 3 | 0 | 0 | 0 | 6 |
| 24 | Adriaan Boele (NLD) | 0 | 5 | 0 | 0 | 0 | 5 |
| = | Christian Grasselli (ITA) | 0 | 0 | 0 | 0 | 5 | 5 |
| 26 | Martin Kroon (NLD) | 0 | 0 | 0 | 3 | 0 | 3 |
| 27 | Jesus Ma Llorente (ESP) | 0 | 2 | 0 | 0 | 0 | 2 |
| = | Guiseppe Mucci (ITA) | 0 | 0 | 0 | 0 | 2 | 2 |
| = | Jean Michel Lespinasse (FRA) | 0 | 1 | 0 | 0 | 1 | 2 |
| 30 | Erik Smeenk (NLD) | 0 | 0 | 0 | 1 | 0 | 1 |
| = | Tim Ten Dolle (NLD) | 0 | 0 | 0 | 0 | 1 | 1 |
| = | Torsten Paarman (DEU) | 0 | 0 | 0 | 1 | 0 | 1 |
| = | Ge Schimmel (NLD) | 0 | 1 | 0 | 0 | 0 | 1 |
| = | Olaf Van Mondfrans (NLD) | 0 | 0 | 0 | 0 | 1 | 1 |
2010 Offroad - Autocross - Div3A
| Pos | Drivers | PRT | ESP | LVA | DEU | CZE | Pts |
| 1 | Ondrej Musil (CZE) | 20 | 20 | 20 | 12 | 20 | 92 |
| 2 | Ladislav Hanak (CZE) | 7 | 10 | 17 | 13 | 13 | 60 |
| 3 | Vit Nosalek (CZE) | 9 | 8 | 9 | 20 | 11 | 57 |
| 4 | Thomas Scheibelberger (AUT) | 15 | 17 | 12 | 4 | 8 | 56 |
| = | Michael Buddelmeyer (DEU) | 10 | 9 | 13 | 17 | 7 | 56 |
| 6 | John Lagodny (LUX) | 13 | 13 | 15 | 11 | 0 | 52 |
| = | Chris Waldschmidt (NLD) | 11 | 7 | 7 | 15 | 12 | 52 |
| 8 | Igor Vlasaty (SVK) | 17 | 1 | 8 | 1 | 10 | 37 |
| 9 | Olivier Dufour (FRA) | 12 | 11 | 0 | 9 | 3 | 35 |
| 10 | Jiri Svoboda (CZE) | 0 | 12 | 10 | 0 | 6 | 28 |
| = | Matyas Zeman | 3 | 5 | 11 | 0 | 9 | 28 |
| 12 | Tomas Pospisilik (CZE) | 2 | 0 | 0 | 8 | 17 | 27 |
| 13 | Josef Marty (CHE) | 4 | 15 | 0 | 6 | 1 | 26 |
| 14 | Christian Freischlad (DEU) | 0 | 0 | 0 | 10 | 15 | 25 |
| 15 | Abraham Karoly (HUN) | 8 | 3 | 1 | 0 | 5 | 17 |
| = | Michael Kuches (BEL) | 5 | 6 | 6 | 0 | 0 | 17 |
| 17 | Kevin Peters (LUX) | 0 | 0 | 0 | 7 | 0 | 7 |
| 18 | Luis Santos (PRT) | 6 | 0 | 0 | 0 | 0 | 6 |
| = | Gianluca Immovilli (ITA) | 0 | 4 | 0 | 0 | 2 | 6 |
| 20 | Dieter Dieselkamper (DEU) | 0 | 0 | 0 | 5 | 0 | 5 |
| = | Maris Licis (LVA) | 0 | 0 | 5 | 0 | 0 | 5 |
| 22 | Jean Philippe Duckers (BEL) | 0 | 0 | 0 | 0 | 4 | 4 |
| = | David Gabriel (SVK) | 0 | 0 | 4 | 0 | 0 | 4 |
| 24 | Gottfried Hecht (DEU) | 0 | 0 | 0 | 3 | 0 | 3 |
| = | Janis Scerbickis (LVA) | 0 | 0 | 3 | 0 | 0 | 3 |
| 26 | Edi Gamperli (CHE) | 0 | 2 | 0 | 0 | 0 | 2 |
| = | Dennis Gerkens (DEU) | 0 | 0 | 0 | 2 | 0 | 2 |
| = | Armands Hohfelds (LVA) | 0 | 0 | 2 | 0 | 0 | 2 |
| = | Martijn Braker (NLD) | 1 | 1 | 0 | 0 | 0 | 2 |
| 30 | Thomas Prokopowicz (DEU) | 0 | 0 | 0 | 0 | 1 | 1 |
| = | Livio Romanisio (ITA) | 0 | 0 | 1 | 0 | 0 | 1 |
| = | Urs Ziegler (CHE) | 0 | 0 | 0 | 1 | 0 | 1 |
| = | Johny Feuillade (FRA) | 1 | 0 | 0 | 0 | 0 | 1 |
| = | Mario Hanneken (DEU) | 0 | 0 | 0 | 1 | 0 | 1 |
| = | Andreas Hasler (AUT) | 0 | 0 | 0 | 0 | 1 | 1 |
| = | Reto Roth (CHE) | 0 | 1 | 0 | 0 | 0 | 1 |
| = | Ivo Sults (EST) | 0 | 0 | 1 | 0 | 0 | 1 |
2010 Offroad - Autocross - Nations' Cup
| Pos | Drivers | PRT | ESP | LVA | DEU | CZE | Pts |
| 1 | Czech Republic | 54 | 53 | 57 | 45 | 57 | 266 |
| 2 | Netherlands | 44 | 26 | 25 | 35 | 40 | 170 |
| 3 | Germany | 22 | 10 | 41 | 49 | 32 | 154 |
| 4 | France | 22 | 28 | 20 | 29 | 15 | 114 |
| 5 | Russia | 15 | 20 | 17 | 20 | 17 | 89 |
| 6 | Lithuania | 20 | 15 | 11 | 12 | 13 | 71 |
| 7 | Hungary | 16 | 20 | 8 | 8 | 14 | 66 |
| 8 | Switzerland | 16 | 25 | 0 | 17 | 1 | 59 |
| 9 | Luxembourg | 13 | 13 | 15 | 11 | 0 | 52 |
| 10 | Slovakia | 17 | 1 | 8 | 1 | 17 | 44 |
| 11 | Italy | 8 | 17 | 1 | 6 | 7 | 39 |
| 12 | Spain | 7 | 14 | 0 | 0 | 0 | 21 |
| = | Belgium | 5 | 6 | 6 | 0 | 4 | 21 |
| 14 | Latvia | 0 | 0 | 15 | 0 | 0 | 15 |
| = | Portugal | 15 | 0 | 0 | 0 | 0 | 15 |
| 16 | Austria | 0 | 0 | 7 | 0 | 1 | 8 |
| 17 | Estonia | 0 | 0 | 7 | 0 | 0 | 7 |