FIA European Championship for Rallycross Drivers
Online Entry Form
To access the Online Entry Form (http://www.entryforms.fia.com), click here.
| Dates | Races | Country |
| 02.05.2010 | Rallycross Internacional de Montalegre | PRT |
| 09.05.2010 | Rallycross de Kerlabo | FRA |
| 31.05.2010 | Lydden Hill | GBR |
| 06.06.2010 | Nyirad | HUN |
| 04.07.2010 | Holjes | SWE |
| 11.07.2010 | Kouvola | FIN |
| 08.08.2010 | Maasmechelen | BEL |
| 15.08.2010 | ADAC Rallycross Estering | DEU |
| 12.09.2010 | Slomczyn | POL |
| 19.09.2010 | Rallycross Sosnova | CZE |
CHAMPIONSHIP CLASSIFICATIONS
2010 Offroad - Rallycross- Div1
| Pos | Drivers | PRT | FRA | GBR | HUN | SWE | FIN | Pts |
| 1 | Sverre Isachsen (NOR) | 17 | 0 | 20 | 20 | 20 | 12 | 89 |
| 2 | Michael Jernberg (SWE) | 20 | 20 | 0 | 17 | 12 | 11 | 80 |
| 3 | Kenneth Hansen (SWE) | 15 | 0 | 17 | 15 | 17 | 13 | 77 |
| 4 | Liam Doran (GBR) | 13 | 15 | 15 | 0 | 10 | 20 | 73 |
| 5 | Stig-Olov Walfridson (SWE) | 12 | 0 | 12 | 13 | 8 | 15 | 60 |
| 6 | Ludwig Hunsbedt (NOR) | 7 | 5 | 0 | 11 | 5 | 17 | 45 |
| 7 | Andreas Eriksson (SWE) | 11 | 10 | 0 | 8 | 13 | 0 | 42 |
| 8 | Mats Lysen (NOR) | 8 | 0 | 5 | 9 | 4 | 7 | 33 |
| 9 | Tanner Foust (USA) | 9 | 0 | 11 | 0 | 11 | 0 | 31 |
| 10 | Jos Kuijpers (ITA) | 0 | 8 | 9 | 12 | 0 | 0 | 29 |
| 11 | Kevin Procter (GBR) | 0 | 7 | 10 | 4 | 0 | 5 | 26 |
| 12 | Pavel Koutny (CZE) | 0 | 0 | 3 | 0 | 9 | 8 | 20 |
| 13 | Hervé Knapick (FRA) | 5 | 0 | 4 | 0 | 0 | 10 | 19 |
| 14 | Michael De Keersmaecker (BEL) | 1 | 0 | 2 | 6 | 0 | 9 | 18 |
| 15 | René Muennich (DEU) | 6 | 1 | 0 | 7 | 0 | 3 | 17 |
| 16 | Frode Holte (NOR) | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
| 17 | François Duval (BEL) | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| = | Davy Jeanney (FRA) | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| 19 | Kjell Arne Smerud (NOR) | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| = | Guttorm Lindefjell (NOR) | 0 | 0 | 6 | 5 | 1 | 0 | 12 |
| = | Morten Bermingrud (NOR) | 4 | 0 | 0 | 2 | 6 | 0 | 12 |
| 22 | Jean-Luc Pailler (FRA) | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| 23 | Jérôme Grosset-Janin (FRA) | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| 24 | Pat Doran (GBR) | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| = | Samuel Peu (FRA) | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| 26 | Marc Laboulle (FRA) | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| = | Jani Paasonen (FIN) | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 28 | Per Eklund (SWE) | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| 29 | Toomas Heikkinen (FIN) | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| = | Fabien Pailler (FRA) | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 31 | Zoltan Harsanyi (HUN) | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| = | Koen Pauwels (BEL) | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Alexandre Theuil (FRA) | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 34 | Hennig Solberg (NOR) | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| = | Ruben Tabaio (PRT) | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 36 | Tony Bardy (GBR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| = | Peter Kotan (HUN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2010 Offroad - Rallycross- Div1A
| Pos | Drivers | PRT | FRA | GBR | HUN | SWE | FIN | Pts |
| 1 | Timur Timerzyanov (RUS) | 20 | 17 | 12 | 0 | 20 | 17 | 86 |
| 2 | Ildar Rakhmatullin (RUS) | 15 | 15 | 15 | 0 | 17 | 20 | 82 |
| 3 | Zdenek Cermak (CZE) | 13 | 12 | 20 | 17 | 0 | 9 | 71 |
| 4 | Eduard Leganov (CZE) | 11 | 13 | 17 | 0 | 15 | 12 | 68 |
| 5 | Andreas Bakkerud (NOR) | 17 | 7 | 11 | 13 | 0 | 11 | 59 |
| 6 | Jaroslav Kalny (CZE) | 10 | 0 | 13 | 20 | 12 | 0 | 55 |
| 7 | Johan Larsson (SWE) | 5 | 0 | 10 | 15 | 11 | 10 | 51 |
| 8 | Clemens Meyer (DEU) | 8 | 6 | 0 | 9 | 0 | 13 | 36 |
| 9 | Ulrik Linnemann (DNK) | 9 | 5 | 0 | 1 | 6 | 8 | 29 |
| 10 | Jussi Pinomaki (FIN) | 0 | 0 | 0 | 0 | 10 | 15 | 25 |
| 11 | Vaidas Navickas (LTU) | 4 | 0 | 8 | 5 | 0 | 6 | 23 |
| 12 | Steven Bossard (FRA) | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| = | David Johansson (SWE) | 6 | 8 | 0 | 6 | 0 | 0 | 20 |
| 14 | Vaclav Veverka (CZE) | 0 | 0 | 7 | 10 | 1 | 0 | 18 |
| 15 | Mattias Thorjesson (SWE) | 0 | 0 | 0 | 0 | 8 | 7 | 15 |
| 16 | Daniel Holten (NOR) | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
| = | Julian Godfrey (GBR) | 0 | 4 | 9 | 0 | 0 | 0 | 13 |
| 18 | Mario Barbosa (PRT) | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| = | Christian Petrakovits (AUT) | 2 | 0 | 0 | 8 | 2 | 0 | 12 |
| 20 | Olivier Bossard (FRA) | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| 21 | Eric Guillemette (FRA) | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 22 | Laurent Chartrain (FRA) | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| = | Rune Joranli (NOR) | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| = | Ondrej Smetana (CZE) | 7 | 1 | 1 | 0 | 0 | 0 | 9 |
| 25 | Mandie August (DEU) | 0 | 0 | 4 | 4 | 0 | 0 | 8 |
| 26 | David Deslandes (FRA) | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| 27 | Alexandre Hvaal (NOR) | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| = | Stanislav Susta (CZE) | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| = | Davy Van Den Branden (BEL) | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| 30 | Trond Marthinsen (NOR) | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 31 | Alexandre Anne (FRA) | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| = | Andy Knowles (GBR) | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| = | Peter Lindgaard (DNK) | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| = | Marcel Snoeijers (NLD) | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Bela Ujhazi (HUN) | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 36 | Gabor Bankuti (HUN) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| = | Harrie Deelen (NLD) | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 38 | José Polonio (PRT) | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2010 Offroad - Rallycross- Div2
| Pos | Drivers | PRT | FRA | GBR | HUN | SWE | FIN | Pts |
| 1 | Knut Ove Borseth (NOR) | 20 | 20 | 17 | 17 | 0 | 17 | 91 |
| 2 | Ole Nottveit (NOR) | 17 | 17 | 13 | 15 | 0 | 20 | 82 |
| 3 | Derek Tohill (IRL) | 15 | 12 | 20 | 0 | 15 | 15 | 77 |
| 4 | Lars Oivind Enerberg (NOR) | 0 | 11 | 12 | 20 | 20 | 0 | 63 |
| 5 | Roman Castoral (CZE) | 13 | 13 | 15 | 13 | 0 | 0 | 54 |
| 6 | Patrick Mertens (BEL) | 10 | 0 | 11 | 9 | 8 | 13 | 51 |
| 7 | Guino Kenis (BEL) | 12 | 15 | 8 | 0 | 0 | 0 | 35 |
| 8 | Per Magne Royras (NOR) | 0 | 10 | 0 | 11 | 13 | 0 | 34 |
| 9 | Ko Kasse (NLD) | 9 | 5 | 10 | 7 | 0 | 0 | 31 |
| 10 | Jos Sterkens (BEL) | 11 | 9 | 0 | 10 | 0 | 0 | 30 |
| 11 | Tero Parkkinen (FIN) | 0 | 0 | 0 | 0 | 10 | 12 | 22 |
| 12 | Viktor Muzik (CZE) | 0 | 4 | 9 | 6 | 0 | 0 | 19 |
| 13 | Ole Habjorg (NOR) | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
| 14 | Ivo Vandenbrandt (BEL) | 0 | 7 | 7 | 0 | 0 | 0 | 14 |
| 15 | Olav Fredriksen (NOR) | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| 16 | Even Hvaal (NOR) | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| 17 | Pedro Bonnet (BEL) | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| = | Sepp Strobl (AUT) | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| 19 | Lukasz Zoll (POL) | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| = | Josef Iro (CZE) | 0 | 3 | 0 | 0 | 4 | 0 | 7 |
| 21 | Lars-Otto Holt (NOR) | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 22 | Vegar Aslund (NOR) | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
2010 Offroad - Rallycross- Nations' Cup
| Pos | Drivers | PRT | FRA | GBR | HUN | SWE | FIN | Pts |
| 1 | Norway | 54 | 44 | 48 | 53 | 53 | 48 | 300 |
| 2 | Czech Republic | 26 | 25 | 38 | 33 | 28 | 19 | 169 |
| 3 | Sweden | 26 | 28 | 27 | 32 | 28 | 25 | 166 |
| 4 | Russia | 20 | 17 | 15 | 12 | 20 | 20 | 104 |
| = | Belgium | 15 | 15 | 29 | 16 | 8 | 21 | 104 |
| 6 | Great Britain | 13 | 19 | 24 | 10 | 10 | 20 | 96 |
| 7 | Ireland | 15 | 12 | 20 | 12 | 15 | 15 | 89 |
| 8 | France | 10 | 33 | 10 | 0 | 7 | 9 | 69 |
| 9 | Germany | 14 | 7 | 4 | 16 | 0 | 16 | 57 |
| 10 | Finland | 0 | 0 | 0 | 0 | 20 | 33 | 53 |
| 11 | Netherlands | 12 | 5 | 12 | 7 | 0 | 0 | 36 |
| 12 | United States Of America | 9 | 0 | 11 | 0 | 11 | 0 | 31 |
| 13 | Italy | 0 | 8 | 9 | 12 | 0 | 0 | 29 |
| = | Denmark | 9 | 5 | 0 | 1 | 6 | 8 | 29 |
| 15 | Lithuania | 4 | 0 | 8 | 5 | 0 | 6 | 23 |
| 16 | Austria | 2 | 0 | 0 | 16 | 2 | 0 | 20 |
| 17 | Portugal | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
| 18 | Poland | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| 19 | Hungary | 0 | 0 | 0 | 6 | 0 | 0 | 6 |